Revell Rental
Find the tools and equipment needed for your next project.
Revell Rental is your source for large equipment, tools, zero turns and trailers. With Rental locations in Byram, Pearl, Florence and Clinton we have a large selection of rental items to help you get your project done. With hardware supplies and rental equipment together you can get everything you need at one place; just stop by the Revell Rental location near you , and we will help you find the right rental equipment for your job.
Lawn & Garden
EQUIPMENT TYPE | RENTAL RATES | 24 HR-DAY | 5-DAY-WEEK | 28 DAY-MONTH | NOTES |
---|---|---|---|---|---|
STUMP GRINDER | |||||
WALK BEHIND | $125.00 | $375.00 | $1,125.00 | ||
SELF PROPELLED (TRACKS) | $289.00 | $867.00 | $2,601.00 | (TRAILER INCLUDED) | |
MOWER | |||||
PUSH MOWER | $40.00 | $160.00 | N/A | ||
ZERO TURN | $160.00 | $640.00 | N/A | ||
BRUSH CUTTER | $99.00 | $297.00 | $891.00 | ||
LAWN MAINTANCE | |||||
KOMBI POWER HEAD | $70.00 | $200.00 | $600.00 | (POWER HEAD TO BE USED WITH ATTACHMENTS) | |
KOMBI ATT. LINE TRIMMER | $80.00 | $240.00 | $700.00 | (ATTACHMENT TO BE USED W/ POWER HEAD) | |
KOMBI ATT. POLE SAW | $75.00 | $220.00 | $650.00 | (ATTACHMENT TO BE USED W/ POWER HEAD) | |
KOMBI ATT. ADJ. HEDGE TRIMMER | $80.00 | $240.00 | $700.00 | (ATTACHMENT TO BE USED W/ POWER HEAD) | |
KOMBI ATT. EDGER | $15.00 | $45.00 | $135.00 | (ATTACHMENT TO BE USED W/ POWER HEAD) | |
KOMBI ATT. BRUSH CUTTER | $15.00 | $45.00 | $135.00 | (ATTACHMENT TO BE USED W/ POWER HEAD) | |
KOMBI ATT. BED REDEFINER | $20.00 | $60.00 | $180.00 | (ATTACHMENT TO BE USED W/ POWER HEAD) | |
BACK PACK BLOWER | $39.00 | $117.00 | $351.00 | ||
W/B LAWN EDGER | $39.00 | $117.00 | $351.00 | ||
HEDGE TRIMMER | $35.00 | $105.00 | $315.00 | ||
12" POLE SAW | $60.00 | $180.00 | $540.00 | ||
CHAIN SAW | $55.00 | $96.25 | N/A | (MUST RENT OR SHOW PROOF OF ALL RECOMMENDED SAFETY EQUIPMENT) | |
TRENCHER | |||||
2.5"X13" EZ TRENCHER | $99.00 | $297.00 | $891.00 | ||
4"X24" TRACKED WALK-BEHIND (TRACKS) | $199.00 | $597.00 | $1,791.00 | (TRAILER INCLUDED) | |
6"X36" TRACKED WALK-BEHIND (TRACKS) | $199.00 | $597.00 | $1,791.00 | (TRAILER INCLUDED) | |
BACKFILL BLADE | $20.00 | $60.00 | $180.00 | ||
TILLER | |||||
MINI FRONT TINE | $39.00 | $117.00 | $351.00 | ||
FRONT TINE | $65.00 | $195.00 | $585.00 | ||
REAR TINE | $89.00 | $267.00 | $801.00 | ||
LOG SPLITTER | |||||
TOWABLE LOG SPLITTER | $89.00 | N/A | N/A | ||
POST HOLE AUGER | |||||
1-MAN CABLE DRIVE | $69.00 | $207.00 | $621.00 | (AUGER BITS 4",6",8",10", & 12") | |
1-MAN 2-STROKE | $75.00 | $225.00 | $675.00 | (AUGER BITS 4" & 6") |
Construction
EQUIPMENT TYPE | RENTAL RATES | 24 HR-DAY | 5-DAY-WEEK | 28 DAY-MONTH | NOTES |
---|---|---|---|---|---|
MINI SKID LOADER | DINGO TX1000 | $269.00 | $807.00 | $2,421.00 | (TRACKS) |
DINGO TX 525 | $269.00 | $807.00 | $2,421.00 | (TRACKS) | |
LOADER ATTACHMENTS | |||||
AUGER | $69.00 | $207.00 | $621.00 | ONE AUGER BIT INCLUDED W/ RENTAL | |
6"AUGER BIT | $29.00 | $87.00 | $261.00 | ||
9"AUGER BIT | $27.00 | $81.00 | $243.00 | ||
12"AUGER BIT | $29.00 | $87.00 | $261.00 | ||
15"AUGER BIT | $29.00 | $87.00 | $261.00 | ||
18"AUGER BIT | $29.00 | $87.00 | $261.00 | ||
24"AUGER BIT | $36.00 | $108.00 | $324.00 | ||
30"AUGER BIT | $34.00 | $102.00 | $306.00 | ||
GRAPPLE BUCKET | $80.00 | $240.00 | $720.00 | ||
36" BUCKET | $44.00 | $132.00 | $396.00 | ONE NON HYDRAULIC ATTACHMENT W/ SKID LOADER RENTAL | |
PALLET FORKS | $35.00 | $105.00 | $315.00 | ONE NON HYDRAULIC ATTACHMENT W/ SKID LOADER RENTAL | |
LEVELER | $35.00 | $105.00 | $315.00 | ONE NON HYDRAULIC ATTACHMENT W/ SKID LOADER RENTAL | |
SOIL CULTIVATOR | $80.00 | $240.00 | $720.00 | ||
TILLER | $65.00 | $195.00 | $585.00 | ||
6"X36" TRENCHER | $69.00 | $207.00 | $621.00 | ||
EXCAVATOR | |||||
BOBCAT E-26 | $289.00 | $867.00 | $2,601.00 | (WEIGHT 6,500 LBS) | |
SCAFFOLD | |||||
7' WALKBOARD (EACH) | $5.00 | $9.00 | $22.50 | ||
5X5 FRAME (EACH) | $2.50 | $4.80 | $12.00 | (ONE SECTION OF SCAFFOLDING = 2-FRAMES & 2-CROSS BRACES) | |
7' CROSS BRACE (EACH) | $0.50 | $1.20 | $3.00 | ($6.00 PER DAY) | |
8" CASTERS (EACH) | $2.00 | $4.00 | $10.00 | ||
LEVELING JACKS (EACH) | $2.00 | $4.00 | $10.00 | ||
Concrete, Handheld & Floor
EQUIPMENT TYPE | RENTAL RATES | 24 HR-DAY | 5-DAY-WEEK | 28 DAY-MONTH | NOTES |
---|---|---|---|---|---|
CONCRETE TRANSPORTATION | |||||
RIDE ON BUGGY | $150.00 | $450.00 | $1,350.00 | (16 CU. FT / 2,500 LBS CAPACITY) | |
CONCRETE SAWS | |||||
14" GAS WITH WATER TANK (WB) | $70.00 | $210.00 | $630.00 | (BLADES NOT INCLUDED) | |
14' GAS CUT OFF SAW HANDHELD | $75.00 | $225.00 | $675.00 | (BLADES NOT INCLUDED) | |
TROWEL | |||||
48" GAS | $89.00 | $267.00 | $801.00 | ||
COMPACTOR | |||||
JUMPING JACK | $79.00 | $237.00 | $711.00 | ||
PLATE COMPACTOR | $79.00 | $237.00 | $711.00 | ||
HAND HELD | |||||
70 LB ELE. JACK HAMMER | $75.00 | $225.00 | $675.00 | ||
BULL FLOAT | $15.00 | $45.00 | $135.00 | ||
BULL FLOAT HANDLES | $3.00 | $9.00 | $27.00 | ||
SURFACE GRINDER | $100.00 | $300.00 | $900.00 | ||
10' VIBRATOR | $50.00 | $150.00 | $450.00 | ||
SDS HAMMER DRILL | $39.00 | $117.00 | $351.00 | (DRILL BITS NOT INCLUDED) | |
SDS MAX HAMMER DRILL | $55.00 | $165.00 | $495.00 | (DRILL BITS NOT INCLUDED) | |
SAWZALL | $25.00 | $75.00 | $225.00 | (BLADES NOT INCLUDED) | |
FLOOR EQUIPMENT | |||||
35 LB ELE. JACK HAMMER W/ TILT CART | $99.00 | $297.00 | $891.00 | ||
8" DRUM SANDER | $59.00 | $177.00 | $531.00 | (SAND PAPER NOT INCLUDED) | |
7" EDGER SANDER | $40.00 | $120.00 | $360.00 | (SAND PAPER NOT INCLUDED) | |
12"X18" ORBITAL SANDER | $59.00 | $177.00 | $531.00 | (SAND PAPER NOT INCLUDED) | |
17" LOW SPEED BUFFER | $49.00 | $147.00 | $441.00 | (PADS NOT INCLUDED) | |
ELE. TILE STRIPPER | $80.00 | $240.00 | $720.00 | ||
100 LB FLOOR ROLLER | $20.00 | $60.00 | $180.00 | ||
FLOOR DRYER | $25.00 | $75.00 | $225.00 | ||
Trailers
EQUIPMENT TYPE | RENTAL RATES | 24 HR-DAY | 5-DAY-WEEK | 28 DAY-MONTH | NOTES |
---|---|---|---|---|---|
TRAILERS | AXELS | ||||
6'X10' SINGLE AXEL (2"BALL) | $39.00 | $117.00 | $351.00 | (2,900 LB) | |
6'X12' SINGLE AXEL (2-5/16" BALL) | $60.00 | $180.00 | $540.00 | (5,200 LB) | |
6'10"X16' DOUBLE AXEL (2" BALL) | $50.00 | $150.00 | $450.00 | (7,000 LB) | |
6'10"X18' DOUBLE AXEL (2-5/16" BALL) | $70.00 | $210.00 | $630.00 | (14,000 LB) | |
6'X12' DROP DECK DOUBLE AXEL (2-5/16" BALL) | $75.00 | $225.00 | $675.00 | (7,000 LB) | |
14' ELE. DUMP BED DOUBLE AXEL (2-5/16" BALL) | $200.00 | $600.00 | $1,800.00 | (14,000 LB) | |
Miscellaneous
EQUIPMENT TYPE | RENTAL RATES | 24 HR-DAY | 5-DAY-WEEK | 28 DAY-MONTH | NOTES |
---|---|---|---|---|---|
MISCELLANEOUS | |||||
POST DRIVER | $10.00 | $30.00 | $90.00 | ||
POST PULLER | $25.00 | $75.00 | $225.00 | ||
REBAR CUTTER | $29.00 | $87.00 | $261.00 | ||
BOLT CUTTER | $10.00 | $30.00 | $90.00 | ||
12' LADDER | $25.00 | $75.00 | $225.00 | ||
20' EXTENSION LADDER | $29.00 | $87.00 | $261.00 | ||
FURNITURE DOLLY | $10.00 | $30.00 | $90.00 | ||
DOLLY | $19.00 | $57.00 | $171.00 | ||
APPLIANCE DOLLY | $20.00 | $60.00 | $180.00 | (700 LB) | |
PRESSURE WASHERS | |||||
2500 PSI | $69.00 | $207.00 | $621.00 | ||
3000 PSI | $79.00 | $237.00 | $711.00 | ||
4000 PSI | $89.00 | $267.00 | $801.00 | ||
SURFACE CLEANER | $30.00 | $90.00 | $270.00 | ||
PUMPS | |||||
2" ELE. SUBMERSIBLE | $39.00 | $117.00 | $351.00 | (COMES WITH 50' DISCHARGE HOSE) | |
2" TRASH | $65.00 | $195.00 | $585.00 | (COMES WITH 20' SUCTION & 50' DISCHARGE) | |
3" TRASH | $75.00 | $225.00 | $675.00 | (COMES WITH 20' SUCTION & 50' DISCHARGE) | |
PLUMBING | |||||
TOILET AUGER | $12.00 | $36.00 | $108.00 | ||
1/2"X50' DRAIN AUGER | $55.00 | $165.00 | $495.00 | ||
3/4"X100 DRAIN AUGER | $75.00 | $225.00 | $675.00 | ||
GENERATOR | |||||
2200 WATT | $55.00 | $165.00 | $495.00 | ||
5000 WATT | $79.00 | $237.00 | $711.00 | ||
TABLES & CHAIRS | |||||
FOLDING CHAIRS | $3.00 | $9.00 | $27.00 | ||
6' TABLES | $7.00 | $21.00 | $63.00 | ||
FANS | |||||
42" DRUM | $25.00 | $75.00 | $225.00 | ||
MAGNET | |||||
W/B MAGNET | $20.00 | $60.00 | $180.00 | ||